品牌HYSOON | 有效期至长期有效 | 最后更新2019-11-29 21:28 |
浏览次数1514 |
配柴油发动机迷你滑移A2
A1/A2mini skid steer loader
Main specification
Item | Metric (A1) | Metric (A2) |
Max working height(A) | 2355 mm | |
Max pin height (B) | 2088 mm | 2122 mm |
Max dump height(C) | 1942 mm | 1976 mm |
The highest point discharge distance(D) | 464mm | 528 mm |
Bucket swing angle(β) | 43° | 43° |
Bucket unloading angle(γ) | 30° | 30° |
Opening-closing angle(θ) | 37° | 37° |
Angle of departure(α) | 24° | 30° |
Total height (H) | 1479mm | 1514 mm |
The height from the ground(F) | 195mm | 230 mm |
Wheelbase (G) | 817mm | 1000 mm |
No bucket length(J) | 230 mm | |
Total width (W) | ||
Bucket width (K) | 1150mm | 1150mm |
Total length(L)(with bucket) | 2438 mm | |
Turning radius (R) | 1492 mm | 1507 mm |
Main performance parameters:
Engine | Rated power | 24.4KW+5% | |||||
Rotating speed(rpm) | 2800 | ||||||
Noise(Db) | ≤95 | ||||||
Hydraulic System | Hydraulic pressure(Mpa) | 20 | |||||
Performance parameters | Metric | ||||||
Max lifting Force(kg) | 320Kg | ||||||
Bucket capacity | 0.15 m3 | ||||||
Max lifting power | 730Kg | 900Kg | |||||
speed | 6Km/h | ||||||
Chevron tire | 23*8.5-12 | 230*72*40 | |||||